$267,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Hall, Laundry Room |
Flooring | Hardwood |
Fireplace | Decorative |
Appliances | Other |
Other Interior Features | Other |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
POOL | None |
ROOF | Metal |
Lot Features | Level, Pasture, Private |
Parking | Carport, Driveway |
Heat type | Space Heater |
Air Conditioning | Window Unit(s), Ceiling Fan(s) |
Sewer | Septic Tank |
Substructure | Slab |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,374 Sq.Ft. |
LOT SIZE | 1.4 Acres |
MLS® ID | 7045805 |
Type | Residential |
Year Built | 1910 |
Neighborhood | Milton |
Architecture Styles | Farmhouse, Ranch |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Summit Hill |
MIDDLE SCHOOL | Hopewell |
HIGH SCHOOL | Cambridge |
SALES PRICE | $267,000 |
---|---|
REAL ESTATE TAXES | $2,087/yr |
Whether representing Sellers, Buyers, or Investors, he ensures that all clients are happy and get to the closing table, by ensuring a smooth and seamless transaction process. Interested in learning about today’s real estate market? Wesley welcomes a conversation, anytime.
Let's Connect