$225,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Basement, Laundry Room |
Flooring | Carpet, Hardwood |
Fireplace | Living Room, Masonry |
Appliances | Dryer, Electric Water Heater, Refrigerator, Washer |
Other Interior Features | Beamed Ceilings, Vaulted Ceiling(s) |
Stories | 2 |
---|---|
Water Source | Well |
Utilities | Electricity Available |
POOL | None |
ROOF | Metal |
Lot Features | Private, Wooded |
Parking | Driveway |
Heat type | Other |
Air Conditioning | Other |
Sewer | Septic Tank |
Substructure | See Remarks |
Disability Features | None |
Security Features | Security Gate |
Green Features | None |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 816 Sq.Ft. |
LOT SIZE | 1.5 Acres |
MLS® ID | 7191039 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | Cabin, Country, Rustic |
Water Frontage | None |
View Description | Rural, Trees/Woods |
ELEMENTARY SCHOOL | Mount Yonah |
MIDDLE SCHOOL | White County |
HIGH SCHOOL | White County |
SALES PRICE | $225,000 |
---|---|
REAL ESTATE TAXES | $1,055/yr |
HOA Fees | $150/yr |
Now, imagine that serenity being your home.
Wesley Hansard
Whether representing Sellers, Buyers, or Investors, he ensures that all clients are happy and get to the closing table, by ensuring a smooth and seamless transaction process. Interested in learning about today’s real estate market? Wesley welcomes a conversation, anytime.
Let's Connect