$3,500/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Hardwood |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Other Interior Features | Bookcases, Entrance Foyer, High Speed Internet, Walk-In Closet(s), Wet Bar |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Landscaped, Level, Private |
Parking | Attached, Garage, Garage Door Opener, Kitchen Level, Level Driveway |
Heat type | Forced Air, Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Zoned |
Disability Features | None |
Security Features | Smoke Detector(s) |
Other Exterior Features | Rear Stairs |
Status | Leased |
---|---|
LIVING SPACE | 2,637 Sq.Ft. |
LOT SIZE | 0.9 Acres |
MLS® ID | 7242893 |
Type | Residential |
Year Built | 1996 |
Neighborhood | Roswell |
Architecture Styles | Contemporary/Modern |
Water Frontage | None |
View Description | Water |
ELEMENTARY SCHOOL | Roswell North |
MIDDLE SCHOOL | Crabapple |
HIGH SCHOOL | Roswell |
Lease Price | $3,500/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether representing Sellers, Buyers, or Investors, he ensures that all clients are happy and get to the closing table, by ensuring a smooth and seamless transaction process. Interested in learning about today’s real estate market? Wesley welcomes a conversation, anytime.
Let's Connect