$599,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Hardwood |
Fireplace | Family Room, Gas Starter |
Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
Other Interior Features | Bookcases, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Landscaped, Level |
Parking | Attached, Garage |
Heat type | Forced Air, Zoned |
Air Conditioning | Ceiling Fan(s), Electric, Zoned |
Sewer | Septic Tank |
Substructure | Slab |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | Private Yard |
Status | Pending |
---|---|
LIVING SPACE | 2,290 Sq.Ft. |
LOT SIZE | 0.77 Acres |
MLS® ID | 7454568 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | Ranch |
Water Frontage | None |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Midway - Forsyth |
MIDDLE SCHOOL | DeSana |
HIGH SCHOOL | Denmark High School |
SALES PRICE | $599,000 |
---|---|
REAL ESTATE TAXES | $349/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether representing Sellers, Buyers, or Investors, he ensures that all clients are happy and get to the closing table, by ensuring a smooth and seamless transaction process. Interested in learning about today’s real estate market? Wesley welcomes a conversation, anytime.
Let's Connect