$349,000
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
---|---|
Lot Features | Cleared, Cul-De-Sac, Level, Private, Stream or River On Lot |
Security Features | None |
Status | For Sale |
---|---|
LOT SIZE | 3.14 Acres |
MLS® ID | 7471961 |
Type | Land |
Neighborhood | Cumming |
Water Frontage | None |
View Description | Rural |
ELEMENTARY SCHOOL | Silver City |
MIDDLE SCHOOL | North Forsyth |
HIGH SCHOOL | North Forsyth |
SALES PRICE | $349,000 |
---|---|
REAL ESTATE TAXES | $1,831/yr |
Zoning | Res |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether representing Sellers, Buyers, or Investors, he ensures that all clients are happy and get to the closing table, by ensuring a smooth and seamless transaction process. Interested in learning about today’s real estate market? Wesley welcomes a conversation, anytime.
Let's Connect